top of page

78 Co-Lin Wolves earn spots on academic teams

  • Writer: Wesson News
    Wesson News
  • Aug 27
  • 2 min read

Special to Wesson News



ree


Seventy-eight Co-Lin athletes have earned spots on 2024-25 All-Academic teams named by the National Junior College Athletic Association (NJCAA).


Among the record-setting numbers, Co-Lin’s baseball squad had 19 athletes on three teams and Wolves softball and women’s soccer teams had 13 and 11 respectively.

Student-athletes are eligible to earn academic honors by achieving an overall grade point average of 3.60 or higher for the academic year. Student-athletes who held a GPA of 4.0 earned first team selections, second team selections achieved a 3.80-3.99 GPA and third team earned a 3.60-3.79 GPA.


Co-Lin student-athletes honored for their academic performance were: 

1.        All-Academic First Team.

Women's Soccer | Amelia Bubb (St. George's, Grenada), Olivia Conway (Huddersfield, England), Shannon Land (Glasgow, Scotland)

Women's Tennis | Allie Grace McNeil (Brookhaven), Sophie Sisson (Moss Point), Ann-Clark Van (Jayess)

Softball | Abby Burnette (Brookhaven), Morgan Chisolm (Madison), Brelie Phillips (Conehatta)

Men's Tennis | Mason Brand (Mantee), Nikoloz Gurgenidze (Tbilisi, Georgia)

Golf | Lander Guibert (San Sebastian, Spain), Oscar Toreld (Binnerbäck, Sweden)

Football | Ladainian Davis (Madison), DJ Hill-Smith (Reed, AR)

Men's Basketball | Brick Nkugwa (Kampala, Uganda)

Men's Soccer | Harrison Willsey (Starkville)

Baseball | Gavin Bledsoe (Brandon)


2.       All-Academic Second Team.

Baseball | Tanner Blackwell (Flora), Caleb Brooks (Brandon), Sam Cook (Shubuta), Tucker Jones (Brandon), Jennings Kimbrell (Flowood), Carter Leggett (Laurel), Aiden Philyaw (Enterprise), Jaxon Rayborn (Laurel), Lane Robertson (Columbia), Nash Sturdivant (Brandon), Brady White (Ethel)

Women's Soccer | Reagan Fortenberry (Brookhaven), Alisa Johnson (Leakesville), Madeline Logan (Brandon), Isabella Moore (Starkville), Sara Pinzon (Starkville), Kristina Seymour (Madison), Maelee Thibodeaux (Brookhaven)

Softball | Emma Kate Fimiano (Petal), Carson Hughey (Brookhaven), Addison Lindley (Madison), Stella Roberts (Raymond)

Women's Basketball | Amari Barnes (Tylertown), Tyra Johnson (Morton), Kaylee Johnson (Booneville)

Men's Soccer | Braxton Williams (Flowood), Holloway Willsey (Starkville)

Golf | Harlan Brewer (Wesson), Kolby Cox (Meadville)

Men's Tennis | Jake Bucek (Geelong, Australia), Andrew Lambert (Monticello)

Men's Basketball | Dawson Knox (Brookhaven)

Football | Jackson Easton (Starkville)

Women's Tennis | Gracie Smith (Lucedale)


3.        All-Academic Third Team.

Baseball | Jacob Buffalo (Foxworth), Bradley Hanlon (Monroe, LA), Parker Ishee (Ridgeland), Dee Morgan (Tallulah, LA), Cameron Patterson (Central, LA), Owen Spooner (Stone), Wes White (Flowood)

Football | Ricardo Butler, Jr. (Alligator), Bryce Hooker (Biloxi), Will Loy (Wesson), Mekhi Mayweather (Jackson), Will Pritchard (West Palm Beach, FL), Eli Viniard (Bassfield)

Softball | Olivia Banes (Pelahatchie), Kynlee Madere (Paulina, LA), Keegan McCorkle (Tyronza, AR), Anna Grace Rice (Greenwood), Emily Richarde (Lakeland, TN), Emeri Warren (Sebastopol)

Women's Tennis | Yariange Bello (Caracas Venezuela), Kayleigh Ann Griffin (Houston)

Women's Soccer | Michaela Sannoh (London, England)

Men's Basketball | Prince Ojukwu (Etobicoke, Ontario)

Golf | Max Seidemann (Bruchhausen-Vilsen, Germany)

Men's Soccer | Francisco Miquel (Bogota, Colombia)

Women's Basketball | Angel Wilkinson (Brookhaven)

 
 
 

Comments


bottom of page